For the Statisticians Among You

Day Total Page Views * ( Unique Page Views** )
Sat 03/12 13 (13)
Fri 03/11 20 (20)
Thu 03/10 25 (25)
Wed 03/09 22 (22)
Tue 03/08 29 (29)
Mon 03/07 16 (16)
Sun 03/06 10 (10)
Sat 03/05 4 (4)
Fri 03/04 3 (3)
Thu 03/03 20 (20)
Wed 03/02 11 (11)
Tue 03/01 19 (19)
Mon 02/28 25 (25)
Sun 02/27 19 (19)
Sat 02/26 4 (4)
Fri 02/25 8 (8)
Thu 02/24 18 (18)
Wed 02/23 9 (9)
Tue 02/22 6 (6)
Mon 02/21 28 (28)
Sun 02/20 9 (9)
Sat 02/19 16 (16)
Fri 02/18 10 (10)
Thu 02/17 33 (33)
Wed 02/16 25 (25)
Tue 02/15 12 (12)
Mon 02/14 62 (62)
Sun 02/13 41 (41)
Sat 02/12 41 (41)
3/6/2005 135 (135)
2/27/2005 101 (101)
2/20/2005 82 (82)
2/13/2005 199 (199)
2/6/2005 197 (197)
1/30/2005 204 (204)
1/23/2005 132 (132)
1/16/2005 49 (49)
1/9/2005 11 (11)
Month Total Page Views * ( Unique Page Views** )
March 2005 192 (192)
February 2005 662 (662)
January 2005 271 (271)
December 2004 51 (51)
November 2004 110 (110)
October 2004 59 (59)
September 2004 52 (52)
August 2004 31 (31)
July 2004 30 (30)

Leave a Reply

Your email address will not be published. Required fields are marked *