| Top terms visitors used to find your page in a search | ||
| harry potter pixel | 21.01% | |
| did benjamin franklin have a pet squirrel | 16.41% | |
| nelly furtado – i wanna get off one time/and not apologize | 13.84% | |
| oi vey definition | 13.83% | |
| harry potter character dollz pixel | 10.24% | |
| comando tiburon | 8.95% | |
| pixelation the way of the pixel | 7.58% | |
| aol/discovery | 5.64% | |
| pixelated girl | 1.82% | |
| disorient express warped tour | 0.68% | |
– Πιξ
I know, I know… WTF?
Some people search for the strangest things. And find the strangest things, too.
I couldn’t have made this up if I tried.
I know what you mean!
The other day I Googled “Lime popsicle” AND “God”. I really did! I was looking for an on line version of an old B. Kliban cartoon captioned, “God made (Marvin?) wear a lime popsicle for (??) years.” I couldn’t remember the full quote. I never did find it, but what is funnier, is the number of hits I got containing “lime popsicle” and “god”. Quite amusing. Try it for fun!